Short Description:
ISO 9001, ISO 14001, ISO45001, TL9000 and CE.
- Optical fiber :G.652D
- Strength member :FRP
- Water blocking type:Water blocking yarn and tape
- Peripheral Strength Elements:Aramid Yarn
- Rip rod:4 pcs
- Jacket :HDPE or AT PE
- Span:up to 500m
The cable offered by GDTX are designed, manufactured and tested according to the standards as follows:
| ITU-T G.652.D | Characteristics of a single-mode optical fiber |
| IEC 60794- 1- 1 | Optical fibre cables-part 2: Generic specification-General |
| IEC 60794- 1-21 | Optical fiber cables- part1-21-Generic specification-Basic optical cable test procedure-Mechanical test methods |
| IEC 60794- 1-22 | Optical fiber cables- part1-22-Generic specification-Basic optical cable test procedure-Environmental test methods |
| IEC 60794-4- 20 | Optical fibre cables-part 3- 10: Outdoor cables – Family specification for self-supporting aerial telecommunication cables |
| IEC 60794-4 | Optical fibre cables-Part 4: Sectional specification-Aerial optical cables along electrical power line |
Optical fibre cables supplied in compliance with this specifications is capable to withstand the typical service condition for a period of twenty-five (25) years without detriment to the operation characteristics of the cable.
|
Item |
Value |
|
Operation temperature |
-40 ºC~+60 ºC |
|
Installation temperature |
-20 ºC~+60 ºC |
|
Storage temperature |
-25 ºC~+70 ºC |
|
Static bending radius |
10 times the cable diameter |
|
Dynamic bending radius |
20 times the cable diameter |
| Cable size | |||||||||||||
| Fiber number | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
| Central Element | FRP | ||||||||||||
| Fiber Coloring | Bule, Orange, Green, Brown,Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
| Fiber per tube | 12 | ||||||||||||
| Loose tube color coding | Bule, Orange, Green, Brown,Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
| Number of rip cord | 2 | ||||||||||||
| Inner jacket | PE,AT-PE | ||||||||||||
| Span(m) | 200m | ||||||||||||
| Outer jacket material | PE ,AT-PE | ||||||||||||
| Tape | Water-swellable | ||||||||||||
| OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
| Weight(kg/km) | PE Jacket | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
| AT-Jacket | 121 | 121 | 121 | 155 | 155 | 184 | 262 | ||||||
Media Contact
Company Name: Hangzhou Guangdian Communication Technology Co., Ltd.
Email: Send Email
Country: China
Website: https://www.gdtxcable.com/
